Open gallery
House - For sale
$559,000 Châteauguay
75 Rue Marc-Laplante E. J6K0A7
- House
- 9 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 75 Rue Marc-Laplante E.

Reference : #27678477
514 892-9367
General Information
For sale | |
Type | House |
Price | $559,000 |
Reference | 27678477 |
Unit(s) | 1 |
Year of construction | 2008 |
Municipal tax | $3,807 / year |
School tax | $277 / year |
Rooms | 9 |
Bedrooms | 3 |
Bathrooms | 2 |
Land | 373.7 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Finished basement |
Parking | Outdoor |
Driveway | Asphalt |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 8.55 x 9.78 m |
Land dimensions | 28.7 x 13.0 m |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $149,500 |
Building evaluation | $307,400 |
Total | $456,900 |
Taxes
Municipal Taxes (2025) | $3,807 |
School taxes (2024) | $277 |
Total | $4,084 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (9½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 14x12 ft | ||
RC | Kitchen | 9.5x8 ft | ||
RC | Dining room | 11x9 ft | ||
RC | Primary bedroom | 14x10.10 ft | ||
RC | Bedroom | 10x11 ft | ||
RC | Bathroom | 8x9.9 ft | ||
SS1 | Family room | 26x14 ft (irregular) | ||
SS1 | Bedroom | 10.5x10.5 ft | ||
SS1 | Bathroom | 9.9x7.8 ft |
1 open house
Visit Day | Hours |
---|---|
2025/07/06 | 12:00 14:00 |