Open gallery
Apartment - For sale
$583,500 Le Sud Ouest
#504 -
297 Rue du Shannon H3C0L2
- Apartment
- 868 sq
- 11 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment / Condo - 297 Rue du Shannon

Reference : #19419948
514 892-9367
General Information
For sale | |
Type | Apartment |
Price | $583,500 |
Condo fees | $523 / month |
Reference | 19419948 |
Unit | 504 |
Level | 5 |
Year of construction | 2013 |
Municipal tax | $3,462 / year |
School tax | $403 / year |
Rooms | 11 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 868 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Windows | Aluminum |
Window type | French window |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Garage, gym, spa |
Bathroom / Washroom | Bath + laundry room |
Hearth stove | On the roof |
Equipment available |
3 pools, spa, gym, etc. Electric garage door Entry phone Sauna Wall-mounted air conditioning |
Pool |
2 outdoor pools on the roof Indoor Inground |
Parking (total) | Garage |
Garage |
+ bike space Attached Fitted Heated Single width |
Landscaping | Landscape |
Distinctive features | |
Topography | Flat |
View |
City Panoramic Roof |
Proximity |
Bicycle path Cegep Daycare centre ETS (génie aérospatiale) High school Highway Hospital Park - green area Public transport Réseau Express Métropolitain (REM) University |
Easy access |
Elevator Mobility impaired accessible |
Cadastre - Parking (included in the price) | Garage |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Semi-detached |
Occupation period | 63 days |
Type of condominium | Divided |
Level | 5 |
Percentage of quota | 1.51% |
Municipal evaluation
Year | 2020 |
Land Evaluation | $67,000 |
Building Evaluation | $366,800 |
Total | $433,800 |
Taxes
Municipal Taxes (2020) | $3,462 |
School taxes (2020) | $403 |
Total | $3,865 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
AU | Other | 27.5x15.2 ft (irregular) | Wood | avec balcon garden view |
AU | Kitchen | 9.10x8.6 ft | Wood | with lunch counter |
AU | Dining room | 14.1x18.3 ft (irregular) | Wood | dinning room and living room |
AU | Living room | 18.3x15.2 ft (irregular) | Wood | includes dinning room |
AU | Other | 13.10x3.5 ft | Wood | |
AU | Bedroom | 12.5x9.5 ft (irregular) | Wood | with double PAX wall unit |
AU | Master bedroom | 13.1x11.0 ft (irregular) | Wood | with walk-in |
AU | Walk-in closet | 7.1x5.4 ft | Wood | |
AU | Bathroom | 11.10x5.4 ft | Ceramic tiles | with bath |
AU | Laundry room | 5.4x2.10 ft | Ceramic tiles | in Bathoom's closet |
AU | Other | 14.2x5.3 ft | Concrete | access from living room |
Reference :
#19419948

Catia Castro
Real Estate Broker
514 892-9367